Bank of Baroda Recruitment 2025 – 330 Contractual Posts
Bank of Baroda (BOB) has released Advertisement BOB/HRM/REC/ADVT/2025/09 for the engagement of Human Resources on a fixed‑term contractual basis in various departments. A total of 330 vacancies are available across Digital, MSME Sales & Risk Management streams. Online registration starts on 30 July 2025 and closes on 19 August 2025.
📌 Overview
Organization | Bank of Baroda |
---|
Advt. No. | BOB/HRM/REC/ADVT/2025/09 |
---|
Engagement Type | Fixed‑term Contractual (up to 5 years, extendable to 10 years) |
---|
Total Vacancies | 330 Posts |
---|
Apply Mode | Online at bankofbaroda.in |
---|
📅 Important Dates
Event | Date |
---|
Online Registration Opens | 30 July 2025 |
Last Date to Apply & Pay Fee | 19 August 2025 |
Interview / Selection | Will be notified by email |
💼 Vacancy Details & Eligibility (as on 01‑07‑2025)
Department | Post & Vacancies | Age (Years) | Qualification | Experience |
---|
Digital (20 Posts) | Deputy Manager – Mass Transit System (1) | 24–34 | B.E./B.Tech (CS/IT) or MCA | ≥3 yrs in BFSI Digital; MTS exp. pref. |
AVP 1 – Mass Transit System (1) | 30–45 | B.E./B.Tech (CS/IT) or MBA Finance | ≥5 yrs in BFSI Digital; presales/sales |
Deputy Manager – Account Aggregator (2) | 25–35 | Graduate + Data Analytics cert. | ≥4 yrs in BFSI product/data analytics |
Deputy Manager – ONDC (1) | 25–35 | B.E./B.Tech (CS/IT) or MCA | ≥4 yrs Digital/IT; 3–6 mo ONDC exp. |
Deputy Manager – PFM (1) | 25–35 | B.E./B.Tech (CS/IT) or MCA | ≥4 yrs Digital product/PFM |
Deputy Manager – CBDC (1) | 26–36 | B.E./B.Tech (CS/IT) or MCA | ≥5 yrs FinTech; ≥1 yr digital e‑rupee |
AVP 1 – CBDC (1) | 28–38 | B.E./B.Tech (CS/IT) or MCA | ≥7 yrs FinTech; ≥1 yr e‑rupee |
Deputy Manager – Mobile App (1) | 26–36 | B.E./B.Tech (CS/IT) or MCA | ≥5 yrs mobile banking; ≥1 yr app exp. |
AVP 1 – Mobile App (1) | 31–41 | B.E./B.Tech (CS/IT) or MCA | ≥10 yrs mobile banking; ≥1 yr app exp. |
Deputy Manager – Digital Lending Sales (10) | 26–36 | MBA Marketing | ≥5 yrs sales; ≥2 yrs digital lending |
MSME (300 Posts) | Assistant Manager – MSME Sales (300) | 22–32 | Graduate (MBA pref.) | ≥2 yrs MSME lending sales |
Risk Management (10 Posts) | Deputy Manager – Vendor Risk (2) | 23–35 | Grad. in IT/Finance/Risk | ≥3 yrs vendor risk |
AVP 1 – Vendor Risk (2) | 27–40 | MBA/Risk cert. | ≥5 yrs vendor risk |
Deputy Manager – Group Risk (2) | 23–35 | Graduate (Risk cert. pref.) | ≥3 yrs risk management |
AVP 1 – Group Risk (1) | 27–40 | MBA/CA | ≥5 yrs group risk |
Deputy Manager – Cyber Security Risk (1) | 23–35 | B.Tech/CS/Cybersec | ≥3 yrs cyber risk |
AVP 1 – Cyber Security Risk (2) | 25–37 | B.Tech/CS/Cybersec | ≥5 yrs cyber risk |
💰 Application Fee
Category | Fee (₹) |
---|
General / EWS / OBC | 850 + GST & Gateway Charges |
SC / ST / PWD / Ex‑Servicemen / Women | 175 + GST & Gateway Charges |
Payment Mode: Debit Card / Credit Card / Net Banking / UPI
⚖️ Age Relaxation
- SC/ST: +5 years
- OBC (Non‑Creamy): +3 years
- PWD: Gen/EWS +10, OBC +13, SC/ST +15 years
- Ex‑servicemen: as per Govt. norms
📝 How to Apply
- Visit bankofbaroda.in → Current Opportunities.
- Register & complete your profile; upload CV, photo, signature & documents (PDF ≤500 KB each).
- Pay fees online & submit application before 19 Aug 2025.
- Save acknowledgment & print application for future reference.
🔗 Important Links
Note: All correspondence (call letters, interview dates) will be emailed. Keep your email & mobile active. Only one application per candidate; multiple applications will be disqualified.
.jpg) |
bank-of-baroda-recruitment-2025 |
Follow for More