Staff Selection Commission (SSC) has officially released the SSC MTS Vacancy 2025 details along with the recruitment notification.
A total of 8,021 vacancies have been announced for Multi-Tasking Staff (MTS) and Havaldar (CBIC & CBN) posts across India.
SSC MTS Vacancy 2025 – Overview
| Organization | Staff Selection Commission (SSC) |
| Post Name | Multi-Tasking Staff (MTS) & Havaldar (CBIC & CBN) |
| Total Vacancies | 8,021 |
| MTS (18–25 years) | 6,078 |
| MTS (18–27 years) | 1,211 |
| Havaldar | 732 |
| Official Website | ssc.nic.in |
SSC MTS 2025 – Category-Wise Vacancy
| Category | Vacancies |
| UR | 3,713 |
| EWS | 817 |
| OBC | 1,994 |
| SC | 870 |
| ST | 627 |
| Total | 8,021 |
SSC MTS 2025 – Region-Wise Vacancy
| Region | MTS (18–25) | MTS (18–27) | Havaldar | Total |
| Northern Region (NR) | 1,961 | 328 | 491 | 2,780 |
| Southern Region (SR) | 308 | 49 | 124 | 481 |
| Western Region (WR) | 732 | 94 | 491 | 1,317 |
| Eastern Region (ER) | 542 | 13 | 124 | 679 |
| North Eastern Region (NER) | 129 | 8 | 46 | 183 |
| Central Region (CR) | 368 | 11 | 134 | 513 |
| North Western Region (NWR) | 63 | 8 | 63 | 134 |
| Madhya Pradesh Region (MPR) | 130 | 41 | 25 | 196 |
| Karnataka Kerala Region (KKR) | 374 | 23 | 124 | 521 |
| Others | 10 | 1 | 7 | 18 |
| Total | 6,078 | 1,211 | 732 | 8,021 |
SSC MTS 2025 – State-Wise Vacancy
| State / UT | UR | EWS | OBC | SC | ST | Total |
| Delhi | 907 | 143 | 574 | 194 | 143 | 1,961 |
| Maharashtra | 274 | 136 | 164 | 100 | 58 | 732 |
| West Bengal | 252 | 52 | 152 | 51 | 35 | 542 |
| Andhra Pradesh | 196 | 21 | 101 | 40 | 38 | 396 |
| Karnataka | 181 | 29 | 85 | 57 | 22 | 374 |
| Tamil Nadu | 146 | 32 | 52 | 13 | 65 | 308 |
| Uttar Pradesh | 199 | 36 | 58 | 38 | 37 | 368 |
| Gujarat | 39 | 10 | 20 | 9 | 4 | 82 |
| Rajasthan | 122 | 33 | 48 | 45 | 17 | 265 |
| Telangana | 67 | 14 | 36 | 15 | 7 | 139 |
| Kerala | 56 | 11 | 16 | 11 | 9 | 103 |
| Odisha | 51 | 12 | 36 | 14 | 7 | 120 |
| Haryana | 9 | 3 | 7 | 5 | 1 | 25 |
| Bihar | 51 | 5 | 12 | 13 | 2 | 83 |
| Madhya Pradesh | 70 | 9 | 25 | 17 | 9 | 130 |
| Punjab | 5 | 3 | 0 | 1 | 1 | 10 |
| Assam | 67 | 17 | 24 | 19 | 2 | 129 |
| Himachal Pradesh | 7 | 1 | 5 | 1 | 1 | 15 |
| Chandigarh | 31 | 6 | 14 | 8 | 4 | 63 |
| Others & UTs | 55 | 9 | 16 | 5 | 5 | 90 |
| Total | 3,713 | 817 | 1,994 | 870 | 627 | 8,021 |
Key Highlights
- Delhi has the highest number of vacancies – 1,961 posts.
- Maharashtra comes second with 732 vacancies.
- Southern states like Tamil Nadu (308), Karnataka (374), and Andhra Pradesh (396) have significant vacancies.
- Smaller states/UTs like Nagaland, Sikkim, Tripura, Arunachal Pradesh have 1–2 posts.
- Out of 8,021 posts, Havaldar vacancies are 732, mostly in Delhi, Maharashtra, and Karnataka.
Important Links
SSC MTS Vacancy 2025 – FAQs
Q1. How many vacancies are announced in SSC MTS 2025?
Ans. A total of 8,021 vacancies (MTS 7,289 + Havaldar 732).
Q2. What is the highest vacancy state for SSC MTS 2025?
Ans. Delhi tops with 1,961 posts.
Q3. How many Havaldar vacancies are there in SSC MTS 2025?
Ans. 732 posts for Havaldar (CBIC & CBN).
Q4. What is the category-wise breakup of SSC MTS 2025?
Ans. UR – 3,713 | OBC – 1,994 | SC – 870 | ST – 627 | EWS – 817.
Follow for More